Fall 2026 · Standings
Standings
Win-loss-tie records for Fall 2026, by division.
Standings show win-loss-tie record and point differential. Playoff seeding uses a weighted points system that will be shown later in the season.
3rd/4th
| Team | W | L | T | +/- |
|---|---|---|---|---|
| Notre Dame Fighting Irish | 2 | 0 | 0 | +88 |
| UCSD Tritons | 2 | 0 | 0 | +86 |
| UCLA Bruins | 2 | 0 | 0 | +77 |
| Baylor Bears | 2 | 0 | 0 | +56 |
| Miami Hurricanes | 2 | 0 | 0 | +51 |
| Air Force Falcons | 2 | 0 | 0 | +46 |
| Florida Gators | 2 | 0 | 0 | +42 |
| NC State Wolfpack | 2 | 0 | 0 | +38 |
| Army Black Knights | 2 | 0 | 0 | +31 |
| Ohio State Buckeyes | 2 | 0 | 0 | +14 |
| Cal Golden Bears | 1 | 0 | 1 | +6 |
| Oregon Ducks | 1 | 1 | 0 | +18 |
| Nebraska Cornhuskers | 1 | 1 | 0 | +9 |
| Carroll Fighting Saints | 1 | 1 | 0 | +4 |
| USC Trojans | 1 | 1 | 0 | -4 |
| Hawaii Rainbow Warriors | 1 | 1 | 0 | -6 |
| Vanguard Lions | 1 | 1 | 0 | -8 |
| Utah State Aggies | 1 | 1 | 0 | -18 |
| Osu Cowboys | 1 | 1 | 0 | -28 |
| Yale University | 1 | 1 | 0 | -50 |
| Tennessee Volunteers | 0 | 1 | 1 | -12 |
| TCU Horned Frogs | 0 | 1 | 1 | -19 |
| Penn State Nittany Lions | 0 | 1 | 1 | -28 |
| LSU Tigers | 0 | 2 | 0 | -31 |
| Michigan State Spartans | 0 | 2 | 0 | -31 |
| Texas A&M Aggies | 0 | 2 | 0 | -32 |
| Biola Eagles | 0 | 2 | 0 | -38 |
| Columbia Lions | 0 | 2 | 0 | -40 |
| Washington Cougars | 0 | 2 | 0 | -44 |
| Texas Longhorns | 0 | 2 | 0 | -45 |
| UCF Knights | 0 | 2 | 0 | -61 |
| US Marines | 0 | 2 | 0 | -71 |
