Fall 2026 · Schedule & Results
Schedule & Results
Games and final scores for Fall 2026, by game night.
Weeks 4-9 will be scheduled once every game through week 3 has a final score.
4:30 PM
3rd/4thField 1
Baylor Bears30
USC Trojans0
3rd/4thField 2
UCLA Bruins51
Yale University0
1st/2ndField 3
Penn State Nittany Lions12
Michigan State Spartans13
1st/2ndField 4
Texas A&M Aggies6
Oregon Ducks45
1st/2ndField 9
Wagner Seahawks0
Georgia Bulldogs7
3rd/4thField 10
Washington Cougars7
Oregon Ducks31
1st/2ndField 11
LSU Tigers31
Ole Miss Rebels6
3rd/4thField W1
Columbia Lions7
Miami Hurricanes46
1st/2ndField W2
Michigan Wolverines25
Stanford Cardinal0
5:30 PM
1st/2ndField 1
UConn Huskies15
Cal Golden Bears12
1st/2ndField 2
Washington State Cougars6
Cal State Fullerton Titans18
1st/2ndField 3
Hawaii Rainbow Warriors6
Tennessee Volunteers26
3rd/4thField 4
Utah State Aggies6
Florida Gators28
3rd/4thField 9
Army Black Knights25
Michigan State Spartans6
3rd/4thField 10
UCSD Tritons41
Texas Longhorns0
5th/6thField 11
USC Trojans48
UCSB Gauchos18
AG 5th/6thField W1
Penn State Nittany Lions12
San Diego State Aztecs0
AG 5th/6thField W2
Nebraska Cornhuskers19
Air Force Falcons25
1st/2ndField W3
Washington Huskies31
UCSB Gauchos6
1st/2ndField W4
Arizona State Sun Devils0
Notre Dame Fighting Irish7
6:30 PM
5th/6thField 1
Air Force Falcons46
Hawaii Warriors6
5th/6thField 2
UCSC Banana Slugs0
Ole Miss Rebels26
1st/2ndField 3
North Carolina Tar Heels14
Ohio State Buckeyes12
5th/6thField 4
Colorado Buffaloes12
Boise State Broncos27
5th/6thField 9
Georgia Bulldogs26
Oregon Ducks7
3rd/4thField 10
UCF Knights6
Hawaii Rainbow Warriors26
3rd/4thField 11
Texas A&M Aggies6
Carroll Fighting Saints12
AG 7th/8thField W1
UCLA Bruins6
Cal State Fullerton Titans7
AG 7th/8thField W2
Penn State Nittany Lions27
Liberty Flames0
3rd/4thField W3
Osu Cowboys0
Notre Dame Fighting Irish47
3rd/4thField W4
TCU Horned Frogs6
Penn State Nittany Lions6
7:30 PM
3rd/4thField 1
NC State Wolfpack26
US Marines0
3rd/4thField 2
Nebraska Cornhuskers27
LSU Tigers6
7th/8thField 3
Cal State Fullerton Titans18
Cal Golden Bears26
7th/8thField 4
Wisconsin Eagles32
Arizona State Sun Devils14
7th/8thField 9
UCSD Tritons16
Texas A&M Aggies13
3rd/4thField 10
Ohio State Buckeyes12
Biola Eagles0
3rd/4thField 11
Air Force Falcons24
Vanguard Lions6
AG 5th/6thField W1
Tennessee Volunteers25
East Carolina Pirates6
AG 7th/8thField W2
Pink Outlaws13
TCU Horned Frogs8
3rd/4thField W3
Cal Golden Bears18
Tennessee Volunteers18
5th/6thField W4
Long Beach State 49ers6
Florida Gators25
8:30 PM
5th/6thField 1
Cal State Fullerton Titans34
Gonzaga Bulldogs0
7th/8thField 2
USC Trojans0
Army Black Knights15
7th/8thField 3
Oregon Ducks13
Ole Miss Rebels0
5th/6thField 4
Texas Tech Red Raiders6
UCLA Bruins21
5th/6thField 9
Michigan State Spartans13
Texas Longhorns6
7th/8thField 10
Marshall Thundering Herd13
FIU Panthers14
5th/6thField 11
Notre Dame Fighting Irish6
San Francisco Dons13
AG 7th/8thField W1
Florida Gators48
Michigan State Spartans0
AG 5th/6thField W2
USC Trojans0
UCLA Bruins15
5th/6thField W3
Michigan Wolverines7
TCU Horned Frogs25
5th/6thField W4
Army Black Knights12
Miami Hurricanes13
| Time | Field | Division | Home | Away | Final |
|---|---|---|---|---|---|
| 4:30 PM | Field 1 | 3rd/4th | Baylor Bears | USC Trojans | 30 - 0 |
| 4:30 PM | Field 2 | 3rd/4th | UCLA Bruins | Yale University | 51 - 0 |
| 4:30 PM | Field 3 | 1st/2nd | Penn State Nittany Lions | Michigan State Spartans | 12 - 13 |
| 4:30 PM | Field 4 | 1st/2nd | Texas A&M Aggies | Oregon Ducks | 6 - 45 |
| 4:30 PM | Field 9 | 1st/2nd | Wagner Seahawks | Georgia Bulldogs | 0 - 7 |
| 4:30 PM | Field 10 | 3rd/4th | Washington Cougars | Oregon Ducks | 7 - 31 |
| 4:30 PM | Field 11 | 1st/2nd | LSU Tigers | Ole Miss Rebels | 31 - 6 |
| 4:30 PM | Field W1 | 3rd/4th | Columbia Lions | Miami Hurricanes | 7 - 46 |
| 4:30 PM | Field W2 | 1st/2nd | Michigan Wolverines | Stanford Cardinal | 25 - 0 |
| 5:30 PM | Field 1 | 1st/2nd | UConn Huskies | Cal Golden Bears | 15 - 12 |
| 5:30 PM | Field 2 | 1st/2nd | Washington State Cougars | Cal State Fullerton Titans | 6 - 18 |
| 5:30 PM | Field 3 | 1st/2nd | Hawaii Rainbow Warriors | Tennessee Volunteers | 6 - 26 |
| 5:30 PM | Field 4 | 3rd/4th | Utah State Aggies | Florida Gators | 6 - 28 |
| 5:30 PM | Field 9 | 3rd/4th | Army Black Knights | Michigan State Spartans | 25 - 6 |
| 5:30 PM | Field 10 | 3rd/4th | UCSD Tritons | Texas Longhorns | 41 - 0 |
| 5:30 PM | Field 11 | 5th/6th | USC Trojans | UCSB Gauchos | 48 - 18 |
| 5:30 PM | Field W1 | AG 5th/6th | Penn State Nittany Lions | San Diego State Aztecs | 12 - 0 |
| 5:30 PM | Field W2 | AG 5th/6th | Nebraska Cornhuskers | Air Force Falcons | 19 - 25 |
| 5:30 PM | Field W3 | 1st/2nd | Washington Huskies | UCSB Gauchos | 31 - 6 |
| 5:30 PM | Field W4 | 1st/2nd | Arizona State Sun Devils | Notre Dame Fighting Irish | 0 - 7 |
| 6:30 PM | Field 1 | 5th/6th | Air Force Falcons | Hawaii Warriors | 46 - 6 |
| 6:30 PM | Field 2 | 5th/6th | UCSC Banana Slugs | Ole Miss Rebels | 0 - 26 |
| 6:30 PM | Field 3 | 1st/2nd | North Carolina Tar Heels | Ohio State Buckeyes | 14 - 12 |
| 6:30 PM | Field 4 | 5th/6th | Colorado Buffaloes | Boise State Broncos | 12 - 27 |
| 6:30 PM | Field 9 | 5th/6th | Georgia Bulldogs | Oregon Ducks | 26 - 7 |
| 6:30 PM | Field 10 | 3rd/4th | UCF Knights | Hawaii Rainbow Warriors | 6 - 26 |
| 6:30 PM | Field 11 | 3rd/4th | Texas A&M Aggies | Carroll Fighting Saints | 6 - 12 |
| 6:30 PM | Field W1 | AG 7th/8th | UCLA Bruins | Cal State Fullerton Titans | 6 - 7 |
| 6:30 PM | Field W2 | AG 7th/8th | Penn State Nittany Lions | Liberty Flames | 27 - 0 |
| 6:30 PM | Field W3 | 3rd/4th | Osu Cowboys | Notre Dame Fighting Irish | 0 - 47 |
| 6:30 PM | Field W4 | 3rd/4th | TCU Horned Frogs | Penn State Nittany Lions | 6 - 6 |
| 7:30 PM | Field 1 | 3rd/4th | NC State Wolfpack | US Marines | 26 - 0 |
| 7:30 PM | Field 2 | 3rd/4th | Nebraska Cornhuskers | LSU Tigers | 27 - 6 |
| 7:30 PM | Field 3 | 7th/8th | Cal State Fullerton Titans | Cal Golden Bears | 18 - 26 |
| 7:30 PM | Field 4 | 7th/8th | Wisconsin Eagles | Arizona State Sun Devils | 32 - 14 |
| 7:30 PM | Field 9 | 7th/8th | UCSD Tritons | Texas A&M Aggies | 16 - 13 |
| 7:30 PM | Field 10 | 3rd/4th | Ohio State Buckeyes | Biola Eagles | 12 - 0 |
| 7:30 PM | Field 11 | 3rd/4th | Air Force Falcons | Vanguard Lions | 24 - 6 |
| 7:30 PM | Field W1 | AG 5th/6th | Tennessee Volunteers | East Carolina Pirates | 25 - 6 |
| 7:30 PM | Field W2 | AG 7th/8th | Pink Outlaws | TCU Horned Frogs | 13 - 8 |
| 7:30 PM | Field W3 | 3rd/4th | Cal Golden Bears | Tennessee Volunteers | 18 - 18 |
| 7:30 PM | Field W4 | 5th/6th | Long Beach State 49ers | Florida Gators | 6 - 25 |
| 8:30 PM | Field 1 | 5th/6th | Cal State Fullerton Titans | Gonzaga Bulldogs | 34 - 0 |
| 8:30 PM | Field 2 | 7th/8th | USC Trojans | Army Black Knights | 0 - 15 |
| 8:30 PM | Field 3 | 7th/8th | Oregon Ducks | Ole Miss Rebels | 13 - 0 |
| 8:30 PM | Field 4 | 5th/6th | Texas Tech Red Raiders | UCLA Bruins | 6 - 21 |
| 8:30 PM | Field 9 | 5th/6th | Michigan State Spartans | Texas Longhorns | 13 - 6 |
| 8:30 PM | Field 10 | 7th/8th | Marshall Thundering Herd | FIU Panthers | 13 - 14 |
| 8:30 PM | Field 11 | 5th/6th | Notre Dame Fighting Irish | San Francisco Dons | 6 - 13 |
| 8:30 PM | Field W1 | AG 7th/8th | Florida Gators | Michigan State Spartans | 48 - 0 |
| 8:30 PM | Field W2 | AG 5th/6th | USC Trojans | UCLA Bruins | 0 - 15 |
| 8:30 PM | Field W3 | 5th/6th | Michigan Wolverines | TCU Horned Frogs | 7 - 25 |
| 8:30 PM | Field W4 | 5th/6th | Army Black Knights | Miami Hurricanes | 12 - 13 |
